En casa
>
productos
>
máquina de etiquetado automática
>
| Item | Details |
|---|---|
| Product Name | YIMUPACK YM410 Desktop Automatic Label Sticker Applicator (for Chemicals, suitable for bags, boxes, top-side labeling) |
| Brand | YIMUPACK |
| Model | YM410 |
| Machine Type | Desktop Automatic Labeling Machine |
| Driven Type | Electric |
| Applicable Label Type | Self-adhesive Label Sticker |
| Applicable Labeling Objects | Bags, Boxes (supports top-side labeling) |
| Applicable Surface Type | Flat Surface |
| Core Application Industry | Chemicals Industry (explicitly stated in the document) |
| Key Selling Points | Easy to Operate, Competitive Price, Energy Saving |
| After-Sales Service | Online Support, Video Technical Support |
| Warranty Period | 1 Year |
| Packaging Material | Wood |
| Origin | Shanghai, China |
| Core Components | Motor, PLC |
| Parameter Category | Specific Specifications |
|---|---|
| Labeling Speed (Capacity) | 0-100 PCS/min (depends on the size of products and labels); maximum speed up to 80 PCS/min (as mentioned in product specifications) |
| Conveyor Direction | Left to Right / Right to Left |
| Conveyor Speed | ≤ 25 m/min |
| Labeling Error | Within 1 mm |
| Label Roll Inner Diameter | 76 mm |
| Label Roll Maximum Outer Diameter | 360 mm |
| Applicable Label Size | Width (W): 5-100 mm; Length (L): 10-100 mm |
| Applicable Labeling Objects | Small-sized flat-surface items (e.g., bags, boxes, cards, bottles) |
| Power Supply | AC 220V/380V (customizable); AC 220V 50/60Hz Single-phase (for China market) |
| Power | 700W (document parameter table); 750W (product specifications, subject to actual selection) |
| Machine Weight | 110 kg |
| Machine Dimension | 1100 (L) × 700 (W) × 650 (H) mm (parameter table); 1200 (L) × 700 (W) × 700 (H) mm (basic attributes, subject to actual product) |
| Order Quantity (Sets) | Lead Time (Days) |
|---|---|
| 1 - 5 | 15 |
| >5 | To be determined |
| Item | Details |
|---|---|
| Selling Unit | Single item (minimum order: 1 set) |
| Single Package Size | 120.0 × 70.0 × 70.0 cm |
| Single Gross Weight | 110.000 kg |
| Shipping Note | No transportation solution available for the selected quantity (as of document data; subject to actual consultation with the supplier) |
| Item | Details |
|---|---|
| Supplier Name | Shanghai Yimu Machinery Co., Ltd. |
| Tenure | 7 years (Gold Supplier) |
| Export Markets | Ethiopia, Italy, Kazakhstan (with high customer satisfaction) |
| Store Performance | On-time delivery rate: 100%; Response time: ≤ 4 hours |
| Production Experience | 15 years of manufacturing experience in Shanghai; OEM for Australian EF Company (80 years of machinery experience) and 2 German companies |
| Team Scale | Over 35 employees; R&D team: 10-20 engineers (average industry experience: 10+ years) |
| Other Product Lines | Filling machines, Capping machines, Sealing machines, Other packaging machines |
| Services Provided | Free professional design & whole-line layout, Free machine testing, Faster & safe delivery, Overseas technical service, 1-5 years warranty & free spare parts replacement |
| International Brands | Domestic Chinese Brands | Cross-Industry Brands |
|---|---|---|
| IKEA, pepsi, SAMSUNG | Wahaha, GREE, Midea | DHL, Amazon |
| watsons, BOSCH | WULIANGYE, Wanglaoji, Luofushan Pharmaceutical | SIEMENS, Lenovo |
| KraftHeinz, M MARCELLE | Deli Stationery, Sansin Pharmaceutical, Laoshengchang Soup Dumplings | HUAWEI, MI (Xiaomi) |
| P&G (Procter & Gamble), Canon | Hongxingyuan, CECport | 3M, Hisense |
Éntrenos en contacto con en cualquier momento