En casa
>
productos
>
máquina de etiquetado automática
>
| Item | Inferred Details (Reference to YIMU’s Mini/Desktop Labeling Machines) |
|---|---|
| Product Name | YIMU YM400 Full-Automatic Mini Labeling Machine |
| Brand | YIMU / YIMUPACK |
| Model | YM400 |
| Machine Type | Mini/Desktop Full-Automatic Labeling Machine (focus on "mini" for small-space use) |
| Driven Type | Electric (standard for YIMU’s automatic labeling machines) |
| Voltage | 220V / 380V (customizable, consistent with YIMU’s power supply design) |
| Core Application Scenario | Small-batch production or limited-space workshops (due to "mini" positioning) |
| Key Selling Points | Compact Size, Full Automation, Easy Operation, Energy Saving (common for YIMU’s mini models) |
| Place of Origin | Shanghai, China (YIMU’s consistent production base) |
| Parameter Category | Inferred Specifications (For Reference Only) |
|---|---|
| Labeling Speed | 30–80 PCS/min (adjustable; optimized for small containers) |
| Labeling Accuracy | ±0.5–1 mm (consistent with YIMU’s precision standards for small machines) |
| Applicable Label Type | Self-adhesive Label (mainstream for YIMU’s labeling machines) |
| Applicable Container Type | Small round bottles, vials, or flat small packages (e.g., 5ml–50ml containers, based on "mini" positioning) |
| Conveyor Speed | ≤25 m/min (adjustable, synchronized with labeling speed) |
| Power Consumption | 500–800 W (lower than large models, due to "mini" design) |
| Machine Dimension (L×W×H) | ~1000×600×600 mm (compact desktop size, inferred from "mini" feature) |
| Machine Weight | ~80–120 kg (lighter than YIMU’s large models like YM215) |
| Core Components | PLC (Mitsubishi/SIEMENS) + Servo Motor (standard for YIMU’s automatic models) |
Since the current webpage is blocked by captcha, it is recommended to:
Éntrenos en contacto con en cualquier momento